Code | Division | Price | Limit | Players | Status |
---|---|---|---|---|---|
MPO | Pro Open | $125.00 | None | 10 | Open |
MP40 | Pro Master 40+ | $125.00 | None | 0 | Open |
MP50 | Pro Master 50+ | $125.00 | None | 1 | Open |
MP60 | Pro Master 60+ | $125.00 | None | 3 | Open |
FPO | Pro Open Women | $125.00 | None | 0 | Open |
FP40 | Pro Master Women 40+ | $125.00 | None | 0 | Open |
FP50 | Pro Master Women 50+ | $125.00 | None | 0 | Open |
MA1 | Advanced | $100.00 | None | 8 | Open |
MA2 | Intermediate | $100.00 | None | 12 | Open |
MA3 | Recreational | $100.00 | None | 18 | Open |
MA40 | Amateur Master 40+ | $100.00 | None | 9 | Open |
MA50 | Amateur Master 50+ | $100.00 | None | 3 | Open |
MA60 | Amateur Master 60+ | $100.00 | None | 4 | Open |
FA1 | Advanced Women | $100.00 | None | 0 | Open |
FA2 | Intermediate Women | $100.00 | None | 1 | Open |
FA3 | Recreational Women | $100.00 | None | 0 | Open |
FA40 | Amateur Master Women 40+ | $100.00 | None | 1 | Open |
FA50 | Amateur Master Women 50+ | $100.00 | None | 2 | Open |
FA60 | Amateur Master Women 60+ | $100.00 | None | 0 | Open |
Refund Requests will be accepted and addressed individually until 08/09/2021 @ 5:00pm.
After this time We will no longer accept requests for Refund unless there are outstanding circumstances.