Code | Division | Price | Limit | Players | Status |
---|---|---|---|---|---|
MPO | Pro Open | $55.00 | None | 6 | Closed |
MP40 | Pro Master 40+ | $55.00 | None | 0 | Closed |
MP50 | Pro Master 50+ | $55.00 | None | 0 | Closed |
MP60 | Pro Master 60+ | $55.00 | None | 0 | Closed |
MP70 | Pro Master 70+ | $55.00 | None | 0 | Closed |
FPO | Pro Open Women | $55.00 | None | 0 | Closed |
FP40 | Pro Master Women 40+ | $55.00 | None | 0 | Closed |
FP50 | Pro Master Women 50+ | $55.00 | None | 0 | Closed |
MA1 | Advanced | $45.00 | None | 8 | Closed |
MA2 | Intermediate | $40.00 | None | 17 | Closed |
MA3 | Recreational | $35.00 | None | 7 | Closed |
MA40 | Amateur Master 40+ | $45.00 | None | 3 | Closed |
MA50 | Amateur Master 50+ | $45.00 | None | 7 | Closed |
MA60 | Amateur Master 60+ | $45.00 | None | 0 | Closed |
MA70 | Amateur Master 70+ | $45.00 | None | 0 | Closed |
FA1 | Advanced Women | $45.00 | None | 0 | Closed |
FA2 | Intermediate Women | $40.00 | None | 4 | Closed |
FA3 | Recreational Women | $35.00 | None | 1 | Closed |
FA40 | Amateur Master Women 40+ | $45.00 | None | 0 | Closed |
FA50 | Amateur Master Women 50+ | $45.00 | None | 0 | Closed |
MJ15 | Junior <=15 | $25.00 | None | 1 | Closed |
MJ10 | Junior <=10 | $25.00 | None | 0 | Closed |
FJ15 | Junior Girls <=15 | $25.00 | None | 0 | Closed |
FJ10 | Junior Girls <=10 | $25.00 | None | 1 | Closed |
PDGA C Tier
Pre Registration Only
Players Pack to be announced
Check In: 7-8:30
Players Meeting: 8:30
Tee Off: 9AM
One hour break for lunch, beginning when last card turns in scores.
Awards Ceremony immediately following 2nd Round
Ace Pot $5 optional
If an ace is not hit, we will have a throw off