Code | Division | Price | Limit | Players | Status |
---|---|---|---|---|---|
MPO | Pro Open | $132.00 | 72 | 65 | Closed |
MP40 | Pro Master 40+ | $132.00 | 40 | 34 | Closed |
MP50 | Pro Master 50+ | $132.00 | 8 | 5 | Closed |
MP55 | Pro Master 55+ | $132.00 | 8 | 7 | Closed |
MP60 | Pro Master 60+ | $132.00 | 16 | 14 | Closed |
MP65 | Pro Master 65+ | $132.00 | 10 | 8 | Closed |
MP70 | Pro Master 70+ | $132.00 | 2 | 2 | Closed |
FPO | Pro Open Women | $132.00 | 8 | 6 | Closed |
FP70 | Pro Master Women 70+ | $132.00 | 4 | 1 | Closed |
MA1 | Advanced | $97.00 | 72 | 68 | Closed |
MA2 | Intermediate | $97.00 | 92 | 89 | Closed |
MA3 | Recreational | $97.00 | 112 | 104 | Closed |
MA4 | Novice | $97.00 | 72 | 65 | Closed |
MA40 | Amateur Master 40+ | $97.00 | 48 | 46 | Closed |
MA50 | Amateur Master 50+ | $97.00 | 24 | 22 | Closed |
MA55 | Amateur Master 55+ | $97.00 | 28 | 27 | Closed |
MA60 | Amateur Master 60+ | $97.00 | 24 | 19 | Closed |
MA65 | Amateur Master 65+ | $97.00 | 32 | 26 | Closed |
MA70 | Amateur Master 70+ | $97.00 | 8 | 5 | Closed |
FA1 | Advanced Women | $97.00 | 12 | 7 | Closed |
FA2 | Intermediate Women | $97.00 | 8 | 4 | Closed |
FA3 | Recreational Women | $97.00 | 4 | 1 | Closed |
FA4 | Novice Women | $97.00 | 12 | 9 | Closed |
FA40 | Amateur Master Women 40+ | $97.00 | 2 | 1 | Closed |
FA50 | Amateur Master Women 50+ | $97.00 | 2 | 1 | Closed |
Waiting List | $10.00 | 13 | Closed |
Pool limits are 144 players. 4 players per tee time.
Option to purchase fund raising disc (only 75 of each made) from Innova, Discraft, and Latitude 64. KC Animal, Buzzz, and Opto Glimer River
These will be mailed in early Feb. after they all arrive
The event website has info on vendors, local sponsors, preferred hotels, schedules, course maps, and rules: http://bluegrassdiscgolf.org/index.php/bowling-green-open-a-pdga-pro-and-amateur-a-tier/
If your ratings go up you will be moved to the correct division (and notified), as the March PDGA ratings update will be the final ratings used for this event.
Regular entry fee for each division included $4 PDGA fee, and $3 course rental fee.
The $125 pro net entry goes to the purse (plus $3000).
The $90 amateur net entry fee is split between players package costs and prizes.
Last date for Amateur drop with refund is March 25 - after that you will get your players package mailed.
Last date for Pros to drop is April 1, after that you will get 25% of your refunded