Code | Division | Price | Limit | Players | Status |
---|---|---|---|---|---|
MPO | Pro Open | $125.00 | 96 | 93 | Open |
MP40 | Pro Master 40+ | $125.00 | 28 | 26 | Open |
MP50 | Pro Master 50+ | $125.00 | 10 | 8 | Open |
MP55 | Pro Master 55+ | $125.00 | 6 | 5 | Open |
MP60 | Pro Master 60+ | $125.00 | 4 | 4 | Full |
MP65 | Pro Master 65+ | $125.00 | 1 | 1 | Full |
MP70 | Pro Master 70+ | $125.00 | 1 | 1 | Full |
FPO | Pro Open Women | $125.00 | 9 | 8 | Open |
FP50 | Pro Master Women 50+ | $125.00 | 2 | 1 | Open |
MA1 | Advanced | $85.00 | 92 | 92 | Full |
MA2 | Intermediate | $85.00 | 96 | 93 | Open |
MA3 | Recreational | $85.00 | 116 | 111 | Open |
MA40 | Amateur Master 40+ | $85.00 | 52 | 51 | Open |
MA50 | Amateur Master 50+ | $85.00 | 20 | 18 | Open |
MA55 | Amateur Master 55+ | $85.00 | 16 | 15 | Open |
MA60 | Amateur Master 60+ | $85.00 | 12 | 9 | Open |
MA65 | Amateur Master 65+ | $85.00 | 12 | 11 | Open |
MA70 | Amateur Master 70+ | $85.00 | 8 | 7 | Open |
FA1 | Advanced Women | $85.00 | 8 | 8 | Full |
FA2 | Intermediate Women | $85.00 | 3 | 2 | Open |
FA3 | Recreational Women | $85.00 | 12 | 10 | Open |
FA60 | Amateur Master Women 60+ | $85.00 | 1 | 1 | Full |
Waiting List | $10.00 | 84 | Open |
Tennessee Disc Golf State Championships
Sponsor level players that drop after January 31 but prior to May 20 you will get a refund of your entry fee portion ($125 for pros, and $85 for ams) Your personalized golf shirt Hhas been ordered will be mailed in late Feburary.
Full refund until May 20, 2022 if you need to drop.
Open registration opens Febuary 10, 2022
Limits on divisions will change with in pools as players register, to mazimize pool limits. So sign up early!!!
Players' Package Pick-up - Cherokee Park Thursday 10-6pm.
Players' Package Pick-up Friday, Saturday, 10:30pm - 5pm at Cherokee Prk
Three rounds of tee times, one each day Friday, Saturday, Sunday.
If your division is filled you may register for another division and get fon the wait list fo your division.
Limit on Pools 148 - adjustments with in pools will be made as pools fill
Pool A - MPO, MP40, MP50, MP55, FPO
Courses: Panther, Panther, Rotary-OG
Pool B - MA1, MA40, MP60, MP65, MP70, FP40, FP50
Courses: Cherokee, Kiwanis, Panther
Pool C - MA2, MA50, MA55, FA1, FA2, FA3, FA60
Courses: Kiwanis, Rotary OG, Cherokee
Pool D - MA3, MA60, MA65, MA70,
Courses: Rotary OG, Cherokee, Kiwanis
Full Color Discraft Buzzz is the fund raising disc you can order as you register ($25.00). Pick up at Check in.