Code | Division | Price | Limit | Players | Status |
---|---|---|---|---|---|
MPO | Pro Open | $25.00 | None | 3 | Closed |
MP40 | Pro Master 40+ | $25.00 | None | 1 | Closed |
MP50 | Pro Master 50+ | $25.00 | None | 2 | Closed |
MP55 | Pro Master 55+ | $25.00 | None | 2 | Closed |
MP60 | Pro Master 60+ | $25.00 | None | 0 | Closed |
MP65 | Pro Master 65+ | $25.00 | None | 0 | Closed |
MP70 | Pro Master 70+ | $25.00 | None | 0 | Closed |
MP75 | Pro Master 75+ | $25.00 | None | 0 | Closed |
FPO | Pro Open Women | $25.00 | None | 0 | Closed |
FP40 | Pro Master Women 40+ | $25.00 | None | 0 | Closed |
FP50 | Pro Master Women 50+ | $25.00 | None | 0 | Closed |
FP60 | Pro Master Women 60+ | $25.00 | None | 0 | Closed |
MA1 | Advanced | $25.00 | None | 14 | Closed |
MA2 | Intermediate | $25.00 | None | 11 | Closed |
MA3 | Recreational | $25.00 | None | 28 | Closed |
MA4 | Novice | $25.00 | None | 3 | Closed |
MA40 | Amateur Master 40+ | $25.00 | None | 10 | Closed |
MA50 | Amateur Master 50+ | $25.00 | None | 4 | Closed |
MA55 | Amateur Master 55+ | $25.00 | None | 6 | Closed |
MA60 | Amateur Master 60+ | $25.00 | None | 3 | Closed |
MA65 | Amateur Master 65+ | $25.00 | None | 4 | Closed |
MA70 | Amateur Master 70+ | $25.00 | None | 0 | Closed |
FA1 | Advanced Women | $25.00 | None | 1 | Closed |
FA2 | Intermediate Women | $25.00 | None | 0 | Closed |
FA3 | Recreational Women | $25.00 | None | 1 | Closed |
FA4 | Novice Women | $25.00 | None | 4 | Closed |
FA40 | Amateur Master Women 40+ | $25.00 | None | 0 | Closed |
FA50 | Amateur Master Women 50+ | $25.00 | None | 0 | Closed |
FA55 | Amateur Master Women 55+ | $25.00 | None | 0 | Closed |
FA60 | Amateur Master Women 60+ | $25.00 | None | 1 | Closed |
FA65 | Amateur Master Women 65+ | $25.00 | None | 1 | Closed |
FA70 | Amateur Master Women 70+ | $25.00 | None | 0 | Closed |
MJ15 | Junior <=15 | $25.00 | None | 0 | Closed |
FJ15 | Junior Girls <=15 | $25.00 | None | 0 | Closed |
REGISTER ON SITE DAY OF SHOW IS OK. PLEASE BRING $25 CASH